X-Git-Url: https://pere.pagekite.me/gitweb/homepage.git/blobdiff_plain/f7cb96e1059c80404e1ab96b3adce489ba6dcf0e..d4df2ed76ba141e00198ba46cb3990598e481997:/gis/openstreetmap/pcode-location.txt
diff --git a/gis/openstreetmap/pcode-location.txt b/gis/openstreetmap/pcode-location.txt
index b4634ba7d1..54a727b19d 100644
--- a/gis/openstreetmap/pcode-location.txt
+++ b/gis/openstreetmap/pcode-location.txt
@@ -12,20 +12,33 @@
 # Latest version is available from
 # 
 #
+# A more complete and updated list is available from 
+# .
+#
 # zip latitude longitude
+0028	59.914781	10.750127
 0030	59.909912	10.741835
 0102	59.908638	10.74651
 0105	59.908638	10.74651
 0107	59.91474	10.743238
+0111	59.9138572	10.7315829
 0113	59.91309	10.73174
+0114	59.9138572	10.7315829
 0115	59.913864	10.731569
+0116	59.9138572	10.7315829
+0117	59.9138572	10.7315829
+0118	59.9138572	10.7315829
 0120	59.91059	10.725168
+0122	59.9138572	10.7315829
+0125	59.9138572	10.7315829
+0130	59.9181616	10.739826
 0131	59.9272		10.741514
 0133	59.913273	10.759399
 0151	59.908638	10.74651
 0152	59.910137	10.748108
 0153	59.911697	10.743109
 0154	59.912743	10.749332
+0158	59.910919	10.736977
 0160	59.911896	10.736567
 0161	59.91309	10.73174
 0165	59.919243	10.740924
@@ -34,22 +47,31 @@
 0171	59.92594	10.745134
 0172	59.92527	10.749518
 0175	59.92594	10.745134
+0179	59.9168813	10.7491772
 0180	59.91474	10.743238
+0181	59.914781	10.750127
+0183	59.9179331	10.7511199
+0184	59.9150938	10.728401
 0185	59.912003	10.755623
 0187	59.914154	10.76507
+0212	59.9223463	10.6778704
 0213	59.928154	10.805164
 0214	59.922825	10.679349
+0215	59.9138572	10.7315829
 0216	59.920685	10.635477
 0240	59.911697	10.713475
+0250	59.9105024	10.7285085
 0263	59.9183156	10.7102383
 0268	59.921417	10.692912
 0270	59.911697	10.713475
 0271	59.91312	10.706524
 0273	59.91855	10.687679
 0277	59.921577	10.673941
+0278	59.9204813	10.6821432
 0283	59.917664	10.647373
 0301	59.92694	10.728615
 0302	59.935158	10.669965
+0309	59.9374355	10.6855588
 0313	59.940914	10.719465
 0314	59.940914	10.719465
 0316	59.940914	10.719465
@@ -62,12 +84,14 @@
 0371	59.94216	10.715918
 0373	59.941895	10.704769
 0379	59.935158	10.669965
+0381	59.92847	10.648336
 0382	59.935436	10.643427
 0402	59.95056	10.7724285
 0403	59.95056	10.7724285
 0405	59.95056	10.7724285
 0407	59.936962	10.73682
 0409	59.950348	10.784824
+0411	59.9648523	10.7740656
 0445	59.93988	10.759366
 0459	59.930573	10.75606
 0460	59.93251	10.749773
@@ -131,8 +155,10 @@
 1300	59.890625	10.522102
 1301	59.886818	10.527088
 1314	59.908222	10.476216
+1324	59.913111	10.6405067
 1325	59.912163	10.635577
 1331	59.893715	10.633894
+1338	59.8945122	10.5115357
 1344	59.90955	10.54843
 1348	59.925728	10.48567
 1350	59.946743	10.492041
@@ -171,6 +197,7 @@
 2027	59.973663	11.046462
 2044	59.93164	11.034418
 2050	60.152897	11.176818
+2120	60.364149	11.505713
 2150	60.12909	11.477589
 2380	60.887993	10.947807
 2412	60.93959	11.792662
@@ -190,6 +217,7 @@
 3359	60.22918	9.379684
 3400	59.853905	10.241259
 3408	59.853905	10.241259
+3430	59.7311021	10.3281218
 3482	59.541911	10.5540378
 3490	59.67031	10.536516
 3500	60.153034	10.262772
@@ -232,6 +260,7 @@
 4842	58.471428	8.791673
 4876	58.32927	8.576823
 4878	58.35343	8.594625
+4878	58.35995	8.6058283
 4891	58.34469	8.594861
 4892	58.34469	8.594861
 4898	58.34469	8.594861
@@ -255,14 +284,22 @@
 5305	60.420975	5.238488
 5310	60.464073	5.150538
 5528	59.410145	5.2755556
+5783	60.4674246	7.0697079
+5804	60.3925258	5.3233319
 5817	60.39925	5.3065453
+5852	60.3191198	5.3644961
 5889	60.391975	5.328067
+6001	62.4711384	6.1579845
+6003	62.4711384	6.1579845
 6012	62.433		6.401352
+6092	62.342008	5.6347119
 6096	60.369263	5.374312
+6099	62.342008	5.6347119
 6230	62.395943	6.587509
 6240	62.483704	6.810626
 6300	62.56582	7.6816063
 6401	62.738136	7.1634483
+6405	62.7462158	7.2134356
 6411	62.735283	7.124195
 6480	62.7905		6.916814
 6516	63.119133	7.7210903
@@ -277,6 +314,7 @@
 7004	63.41062	10.351708
 7005	63.434418	10.398125
 7011	63.43055	10.398446
+7013	63.4280575	10.3966767
 7014	63.432842	10.41153
 7016	63.434418	10.398125
 7027	63.386612	10.341567
@@ -303,6 +341,7 @@
 7500	63.471436	10.912633
 7510	63.518623	10.802156
 7670	63.857826	11.315229
+7715	64.0317985	11.4752343
 7718	64.029366	11.669798
 7760	64.2457		12.37779
 7890	64.739555	12.846043
@@ -312,6 +351,7 @@
 8010	67.281364	14.384998
 8013	67.281364	14.384998
 8016	67.281364	14.384998
+8370	68.146841	13.620694
 8372	68.1211		13.543972
 8512	68.439545	17.433662
 8514	68.4412		17.41515
@@ -330,6 +370,7 @@
 9002	69.66206	18.950846
 9008	69.653435	18.962173
 9011	69.665565	18.959402
+9012	69.6471755	18.9302447
 9017	69.69591	18.954777
 9018	69.701126	19.00629
 9024	69.659454	19.018227