Spider -> Origo
Spider [144 MBit] UiTř [Supernett] Uninett [Supernett] ->
UiO [2 Mbit] Telenor Online [384Kbit] Origo
UiO [??] Nordunett [??] NSF ICP [???] PCINet [...] [
traceroute to fox.origo.telenor.no (193.213.103.18), 30 hops max, 38 byte packets
1 gw.Td.Org.UiT.No (129.242.219.1) 3.56 ms 3.468 ms 3.464 ms
2 super-gw.Uit.No (129.242.152.1) 14.96 ms 2.716 ms 2.896 ms
3 tromsoS-gw.Uninett.No (129.242.14.2) 4.08 ms 2.896 ms 2.844 ms
4 trdS-gw.uninett.no (128.39.0.117) 9.492 ms 9.344 ms 9.408 ms
5 osloS-gw.uninett.no (128.39.0.101) 15.984 ms 16.108 ms 16.08 ms
6 nix-gw.telepost.no (193.156.90.2) 16.948 ms 17.608 ms 17.612 ms
7 fp-gw.telepost.no (193.212.2.129) 18.436 ms 18.172 ms 19.64 ms
8 lysaker-gw.online.no (193.212.2.9) 19.44 ms 22.872 ms 20.456 ms
9 telenor-media-gw.telepost.no (193.212.5.90) 48.328 ms 33.828 ms 37.812 ms
10 fox.origo.telenor.no (193.213.103.18) 66.884 ms 96.708 ms 27.644 ms
traceroute to www.whitehouse.gov (198.137.240.92), 30 hops max, 38 byte packets
1 gw.Td.Org.UiT.No (129.242.219.1) 3.456 ms 3.404 ms 3.624 ms
2 super-gw.Uit.No (129.242.152.1) 15.104 ms 2.756 ms 2.852 ms
3 tromsoS-gw.Uninett.No (129.242.14.2) 3.672 ms 2.816 ms 2.788 ms
4 trdS-gw.uninett.no (128.39.0.117) 12.592 ms 9.456 ms 9.484 ms
5 osloS-gw.uninett.no (128.39.0.101) 18.716 ms 15.92 ms 16.236 ms
6 no-gw2.nordu.net (128.39.0.141) 16.3 ms 16.628 ms 16.532 ms
7 syd-gw.nordu.net (192.36.148.57) 37.692 ms 37.568 ms 37.5 ms
8 icm-gw.nordu.net (192.36.148.193) 39.848 ms 37.572 ms 37.124 ms
9 icm-uk-1-H1/0-E3.icp.net (198.67.131.41) 95.024 ms 158.272 ms 200.388 ms
10 icm-pen-1-H2/0-T3.icp.net (198.67.131.25) 129.536 ms 132.648 ms 128.696 ms
11 icm-pen-1-F0/0.icp.net (192.157.69.30) 327.22 ms 245.88 ms 255.196 ms
12 icm-dc-2-H0/0-T3.icp.net (198.67.131.17) 131.532 ms 130.936 ms 132.816 ms
13 icm-dc-1-F0/0.icp.net (198.67.131.36) 280.168 ms 304.996 ms 339.488 ms
14 icm-mae-e-H1/0-T3.icp.net (198.67.131.9) 133.056 ms 132.928 ms 135.432 ms
15 mae-east.psi.net (192.41.177.245) 144.236 ms 209.36 ms 136.024 ms
16 38.25.11.2 (38.25.11.2) 147.832 ms 38.1.2.18 (38.1.2.18) 136.076 ms 134.708 ms
17 38.25.11.2 (38.25.11.2) 144.48 ms 141.74 ms 139.008 ms
18 198.137.240.33 (198.137.240.33) 144.696 ms 140.536 ms 137.42 ms
19 www2.whitehouse.gov (198.137.240.92) 142.732 ms 142.588 ms 143.572 ms
traceroute to www.sgi.com (204.94.214.4), 30 hops max, 38 byte packets
1 gw.Td.Org.UiT.No (129.242.219.1) 3.46 ms 3.388 ms 3.404 ms
2 super-gw.Uit.No (129.242.152.1) 15.78 ms 2.676 ms 2.644 ms
3 tromsoS-gw.Uninett.No (129.242.14.2) 3.712 ms 2.836 ms 2.82 ms
4 trdS-gw.uninett.no (128.39.0.117) 15.192 ms 9.28 ms 9.44 ms
5 osloS-gw.uninett.no (128.39.0.101) 18.3 ms 15.896 ms 15.96 ms
6 no-gw2.nordu.net (128.39.0.141) 19.692 ms 16.092 ms 16.656 ms
7 syd-gw.nordu.net (192.36.148.57) 112.976 ms 91.396 ms 105.064 ms
8 icm-gw.nordu.net (192.36.148.193) 35.092 ms 40.368 ms 36.16 ms
9 icm-uk-1-H1/0-E3.icp.net (198.67.131.41) 63.612 ms 58.648 ms 58.584 ms
10 icm-pen-1-H2/0-T3.icp.net (198.67.131.25) 127.54 ms 134.792 ms 133.176 ms
11 icm-pen-1-F0/0.icp.net (192.157.69.30) 129.816 ms 132.744 ms 134.4 ms
12 nynap.bbnplanet.net (192.157.69.51) 130.224 ms 131.508 ms 131.296 ms
13 nyc2-br2.bbnplanet.net (4.0.1.25) 133.012 ms 138.368 ms 214.456 ms
14 nyc2-br1.bbnplanet.net (4.0.1.54) 136.668 ms 135.076 ms 133.568 ms
15 * collegepk-br2.bbnplanet.net (4.0.1.21) 296.968 ms 140.904 ms
16 * collegepk-br1.bbnplanet.net (4.0.1.69) 184.772 ms 328.652 ms
17 chicago2-br1.bbnplanet.net (4.0.1.5) 283.496 ms * 155.904 ms
18 chicago1-br1.bbnplanet.net (199.92.131.11) 153.98 ms 155.92 ms 155.356 ms
19 denver-br2.bbnplanet.net (4.0.1.129) 174.788 ms 177.756 ms 179.752 ms
20 denver-br1.bbnplanet.net (4.0.1.189) 181.716 ms 175.828 ms 172.368 ms
21 oakland-br1.bbnplanet.net (4.0.1.133) 205.732 ms 204.636 ms 204.156 ms
22 paloalto-br1.bbnplanet.net (4.0.1.61) 203.044 ms 204.172 ms 202.948 ms
23 paloalto-cr6.bbnplanet.net (131.119.0.206) 202.256 ms 206.148 ms 209.316 ms
24 sgi-2.bbnplanet.net (131.119.26.58) 217.604 ms 215.484 ms 212.032 ms
25 df33.sgi.com (204.94.211.33) 621.336 ms 221.1 ms 214.112 ms
26 www.sgi.com (204.94.214.4) 397.148 ms 217.48 ms 214.052 ms
Petter Reinholdtsen -
pere@td.org.uit.no